- Home >
- Paying by cards >
- Paying by cards for large organisations >
- Hotel Tracker >
- Travel buyer/business
- Hotel Tracker >
- Paying by cards for large organisations >
- Paying by cards >
- Widely accepted way to pay for hotels
- Complete visibility of hotel spend
- Resolves bill back issues, saving time and money
More convenient, and better for business
Hotel Tracker is an easy way to pay for hotel stays and comes with a whole range of benefits.
How it works
- The hotel is booked for your traveller by your Travel Management Company (TMC), Hotel Booking Agent (HBA) or your in-house agent using the web based Conferma Hotel Tracker Booking Tool and payment is authorised against your Barclaycard Business Hotel Tracker account
- When the traveller checks out of the hotel, the bill will be charged to your Hotel Tracker account
- You settle your monthly statement with Barclaycard Business – your statement can be accessed online through our Online Services
- Your agent will provide you with a detailed transaction statement (example provided below) giving you a consolidated view of the payment, booking and invoice data.
Key benefits
- Ability to check hotel charges against negotiated rates and separate accommodation costs from meals and other charges
- Save time on administration and disputes with TMCs/HBAs through an audit trail and better identification of costs
- Ability to see how much you're spending with hotel chains and so be in a position to improve supplier negotiations
- Easy to monitor how much individual employees spend, and whether they're adhering to your travel and expense policy
- Option to add invoice detail to your transaction statement for granular invoice analysis
- Cost-allocated spend, with the option to include VAT information that can flow directly to the general ledger
- A wide choice of hotels to stay at because Hotel Tracker can be used with any hotel that accepts Visa and no pre-arranged credit facilities are required
- Quick and easy implementation that complements your current booking procedures.
Your electronic transaction statement
Your TMC/HBA or in house agent will provide you with your electronic transaction statement.
Your TMC/HBA or in-house agent can also add more information to this statement from the hotel invoice for example VAT amount, and the breakdown of room rates and food and beverages. An additional fee may be payable for this, so please check with your chosen TMC/HBA.
Example Transaction Statement:
| TransactionUniqueRef | TransactionDate | MerchantNarrative | CountryCode | SpendCategory | MCC | TransactionAmount | OriginalAmount | Currency | HotelName | HotelPhone | BookingId | CheckInDate | CheckOutDate | GuestName | CostCentre | Division | EmployeeNo | BookerName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008X0000000001 | 16/05/2008 | HOTEL A - LONDON | GB | Hotels and Accommodation | 1X1X | 96.57 | 137.28 | GBP | Hotel A Mayfair | 0207 XXX 1234 | 1XX1 | 26/02/2008 00:00:00 | 27/02/2008 00:00:00 | Traveller One | 1XX1 | Division 1 | 1001 | Booker - One |
| 2008X0000000002 | 17/05/2008 | HOTEL A - LONDON | MC | Hotels and Accommodation | 2X2X | 91.45 | 130 | EUR | Hotel B Monte Carlo Bay | 00377 XXX 1234 | 2XX2 | 29/01/2008 00:00:00 | 30/01/2008 00:00:00 | Traveller Two | 1XX2 | Division 2 | 1002 | Booker - Two |
| 2008X0000000003 | 17/05/2008 | HOTEL A - LONDON | GB | Hotels and Accommodation | 3X3X | 480.75 | 480.75 | GBP | Hotel C Euston | 01347 838146 | 3XX3 | 05/02/2008 00:00:00 | 06/02/2008 00:00:00 | Traveller Three | 1XX1 | Division 1 | 1004 | Booker - Three |
| 2008X0000000004 | 17/05/2008 | HOTEL A - LONDON | GB | Hotels and Accommodation | 1X1X | 432.11 | 432.11 | GBP | Hotel D kings cross | 01132 821000 | 4XX4 | 04/03/2008 00:00:00 | 05/03/2008 00:00:00 | Traveller Four | 1XX1 | Division 1 | 1004 | Booker - Four |
| 2008X0000000005 | 18/05/2008 | HOTEL E - MONACO | MC | Hotels and Accommodation | 5X5X | 9.84 | 14 | EUR | Hotel E Fontvieille | 00377 XXX 1235 | 5XX5 | 12/03/2008 00:00:00 | 13/03/2008 00:00:00 | Traveller Six | 1XX3 | Division 3 | 1005 | Booker - One |
| 2008X0000000006 | 18/05/2008 | HOTEL E - MONACO | MC | Hotels and Accommodation | 5X5X | 16.53 | 23.5 | EUR | Hotel E Fontvieille | 00377 XXX 1235 | 6XX6 | 12/03/2008 00:00:00 | 13/03/2008 00:00:00 | Traveller Seven | 1XX3 | Division 3 | 1006 | Booker - One |
| 2008X0000000007 | 18/05/2008 | HOTEL E - MONACO | MC | Hotels and Accommodation | 5X5X | 63.59 | 90.4 | EUR | Hotel E Fontvieille | 00377 XXX 1235 | 7XX7 | 12/03/2008 00:00:00 | 13/03/2008 00:00:00 | Traveller Eight | 1XX3 | Division 3 | 1008 | Booker - One |
| 2008X0000000008 | 16/05/2008 | HOTEL F - SOUTHAMPTON | GB | Hotels and Accommodation | 6X6X | 25.85 | 25.85 | GBP | Hotel F Shirly | 02380 XXX 1234 | 8XX8 | 19/03/2008 00:00:00 | 20/03/2008 00:00:00 | Traveller Nine | 1XX1 | Division 1 | 1008 | Booker - Five |
| 2008X0000000009 | 16/05/2008 | HOTEL F - SOUTHAMPTON | GB | Hotels and Accommodation | 6X6X | 43.5 | 43.5 | GBP | Hotel F Shirly | 02380 XXX 1234 | 9XX9 | 02/04/2008 00:00:00 | 02/04/2008 00:00:00 | Traveller Ten | 1XX4 | Division 1 | 1009 | Booker - Five |
Use the tabs above to find out more about how Hotel Tracker works.
Or complete this form and one of our team will be in contact.



